Executive Office
Belmonte, Val | President & Chief Executive Officer
Belmonte, Michael | Chief Education Officer & Executive Vice President
Martinez, Ana | Director of Finance
Ennis, William | Human Resources Director & Facility Manager
Lee, Robert | Executive Vice President for Growth & Strategic Planning | Principal
Oliveri, Frank | Accounting Manager
Ozog, Brian | Chief Operating Officer and Executive Director of School
Faculty & Program Support Staff
Block, Michelle | Assistant Principal and Supervisor of Transition Services
Carrara, Taylor | Senior Program Support Assistant
Csiky, Kaylee | Classroom Teacher
Hanke, Anastasia | Classroom Teacher
Hooghkirk, Elise | Classroom Teacher
Leaf, Daniel | Classroom Teacher
Malloy, Mike | Adaptive PE Teacher
Speer, Ruth | Classroom Teacher
Wagrowski, Janette | Classroom Teacher
Watkins, Stacy | Classroom Teacher
Alesia, Joseph | Classroom Assistant
Arzeta, Oscar | Classroom Assistant
Brown, Monique | Classroom Assistant
Brucks, Dennis | Classroom Assistant
Christmas, Natasha | Classroom Assistant
Davis-Foster, Danielle | Classroom Assistant
Doyle, Hallie | Classroom Assistant
Henderson, Belinda | Classroom Assistant
Johnson, Katelyn | Classroom Assistant
Kim, Yehna | Classroom Assistant
Koehler, Nicole | Classroom Assistant
Peery, Patrice | Classroom Assistant
Peterson, Robert | Classroom Assistant
Spike, Brianna | Classroom Assistant
Related Professional Services
Fioravanti, Denise | Registered School Nurse
Haque, Lilybeth | Registered School Nurse
Lantman, Julie | Speech & Language Pathologist
Rosedale, Marea | Speech & Language Pathologist
Margulius, Iyla | Occupational Therapist
Gajda, Anna | Social Worker
Karabatsos, Daniel | Social Worker
Rivera, Alex | Behavior Interventionist
Windler, Troy | Behavior Interventionist